Products
View ClearSelect Your Vehicle
Change ClearSIZES & GUARD RAIL SYSTEMS
The BASE Rack is available in a number of widths and lengths to complement the vast range of 4WDs on the market.
Sold standard as a low-profile platform rack, it can easily transform into a touring or trade rack by simply installing the rail system that best suits your needs!
AVAILABLE SIZES
The BASE Rack is available in nine sizes to suit a huge range of vehicle applications.
As each rack size decreases, the rack drops one internal beam. The strength of the BASE Rack has also allowed the exclusive fitment of a 1,835mm rack to the full range of ARB canopies.
1,255 MM (L) X 1,155 MM (W)
5 Beams
1,255 MM (L) X 1,285 MM (W)
5 Beams
1,545 MM (L) X 1,285 MM (W)
6 Beams
1,545 MM (L) X 1,445 MM (W)
6 Beams
1,835 MM (L) X 1,155 MM (W)
7 Beams
1,835 MM (L) X 1,285 MM (W)
7 Beams
1,835 MM (L) X 1,445 MM (W)
7 Beams
2,125 MM (L) X 1,285 MM (W)
8 Beams
2,125 MM (L) X 1,445 MM (W)
8 Beams
2,415 MM (L) X 1,445 MM (W)
9 Beams
2,705 MM (L) X 1,445 MM (W)
10 Beams
2,995 MM (L) X 1,445 MM (W)
11 Beams
As each size reduces, the BASE Rack drops an internal beam. The strength of the BASE Rack has also allowed the exclusive fitment of a 1835mm rack to the full range of ARB Canopies.
Part Number | NO. OF BEAMS | Dimensions | RACK WEIGHT | CARRYING CAPACITY | Suited to | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1770060 | 5 | 1255mm x 1155mm | 12.7kg (approximately) | 125kg | Dual-Cab | ||||||
1770070 | 5 | 1255mm x 1285mm | 14.3kg (approximately) | 125kg | Dual-Cab | ||||||
1770020 | 6 | 1545mm x 1285mm | 17.1kg (approximately) | 150kg | Single-Cab, Short Canopy or Wagon with Sunroof | ||||||
1770080 | 6 | 1545mm x 1445mm | 18.5kg (approximately) | 150kg | Larger Cab Wagon and Vans | ||||||
1770010 | 7 | 1835mm x 1155mm | 18.5kg (approximately) | 175kg | Narrow Canopy | ||||||
1770030 | 7 | 1835mm x 1285mm | 19.9kg (approximately) | 175kg | Wider Canopy or Smaller Wagon | ||||||
1770090 | 7 | 1835mm x 1445mm | 21.5kg (approximately) | 175kg | Larger Cab Wagon and Vans | ||||||
1770040 | 8 | 2125mm x 1285mm | 22.8kg (approximately) | 200kg | Larger Cab Wagon and Vans | ||||||
1770100 | 8 | 2125mm x 1445mm | 24.5 kg (approximately) | 200kg | Larger Cab Wagon and Vans | ||||||
1770120 | 9 | 2415mm x 1445mm | 31kg (approximately) | 225kg | Vans | ||||||
1770130 | 10 | 2705mm x 1445mm | 35kg (approximately) | 250kg | Vans | ||||||
1770140 | 11 | 2995mm x 1445mm | 37kg (approximately) | 275kg | Vans |
The net payload for BASE Rack is calculated by subtracting the weight of the BASE Rack and the vehicle mounting kit from the vehicle’s roof capacity. The vehicle’s roof load capacity may vary between models and driving conditions, please refer to your vehicle’s Owner’s Manual for model and condition-specific roof load capacities.
REMOVABLE GUARD RAILS
The BASE Rack system is available in full, quarter, three-quarter and trade configurations. The rails attach quickly and easily to the dovetail extrusion around the rack’s perimeter with some additional fixing points at the rack corners.
BASE Rack owners can have a full guard rail system on or off in just a few minutes!
ANY WAY, FOR ANY DAY
The BASE Rack is extremely flexible and can easily adapt to suit your needs
Designed for the tourer. The rails running around the perimeter of the rack act as a load block, helping to prevent larger items such as swags and tents from shifting when loading and unloading, as well as during transit.
A cross between full and trade rails, 3/4 rails, along with an optional roller kit, assist with easy rear loading of large and awkward items while still providing load security at the front of the rack. Also designed for rear folding rooftop tents, subject to tent width.
Perfect for campers, this style of rail is great for rooftop tents while still providing ample storage and load security at the front of the rack.
The trade option; great for loading long items such as timber and ladders with an optional roller kit to help glide long or awkward items onto the rack. The side rails prevent items from slipping or rolling of the rack during loading and allow you to fill the rack right up to the edge.
VEHICLE FIT KITS
Mounting kits are available for fitment to all Ascent, Classic and Classic Plus canopies of current model (and a selection of older model) dual-cab utes. Mounting systems are available for all gutter mount vehicles which ARB already has a solution for, while new blade rail mounting systems have been developed for the Toyota LandCruiser 200, Prado 90, 120 and 150 as well as the Jeep Wrangler JL.
This range will expand with more wagon applications, as well as a comprehensive range of dual cab ute cabin applications.
BASE RACK VAN APPLICATION
ARB now offers a two-piece BASE Rack Van application. BASE Rack is now suited to a range of lifestyle and trade vans, with an extensive range of ARB accessories to suit your lifestyle.
The current range of Vans we have the BASE Rack on offer include Toyota Hiace, Ford Transit Custom, Mercedes Benz Sprinter, Volkswagen Transporter, Volkswagen Crafter and Ford Transit.
In the table below, you’ll find a list of canopies and vehicles which BASE Rack mounting systems are currently available for.
Please note: Mount kits are not available for all rack sizes for all vehicles and canopies.
VEHICLE MAKE/MODEL/SERIES | FITMENT | 1,225 mm x 1,155 mm | 1,255 mm x 1,285 mm | 1,545 mm x 1,285 mm | 1,545mm x 1,445mm | 1,835 mm x 1,155 mm | 1,835 mm x 1,285 mm | 1,835mm x 1,445mm | 2,125 mm x 1,285 mm | 2,125mm x 1,445mm | 2,415mm x 1,445mm | 2,705mm x 1,445mm | 2,995mm x 1,445mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota LandCruiser 200 Series | Cabin | – | – | ☑ | – | ☑ | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 100 Series | Cabin | – | – | – | – | – | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser 80 Series | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 76 Series | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 75/78 Series | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser 79 Series Dual Cab | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser 60 Series (not Hi-Roof) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota LandCruiser Prado 150 LWB | Cabin | – | – | – | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser Prado 120 LWB | Cabin | – | – | – | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota LandCruiser Prado 90 LWB | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Toyota FJ Cruiser | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Toyota HiLux Dual Cab (2015 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Toyota HiLux Dual Cab (2015 on) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Toyota HiLux Dual Cab (1997-2015) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Nissan Patrol MQ, GQ, GU* | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Nissan Patrol Y62 (all Series) | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Nissan Navara NP300 – Dual Cab (2015 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Ford Ranger PX, PXII, PXIII – Dual Cab (2011 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Ford Ranger PX, PXII, PXIII – Dual Cab (2011 on) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Ford Maverick* | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Mazda BT-50 UP, UR, RG04 – Dual Cab (2011 – 2020) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Mazda BT-50 UP, UR, RG04 – Dual Cab (2011 – 2020) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Mitsubishi Triton MQ & MR Dual Cab (2015 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Mitsubishi Pajero NH, NJ, NL (mid 1991 – 2000) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Mitsubishi Triton MJ (to 10/1996) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Holden Colorado RG – Dual Cab (2012 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Isuzu D-Max Dual Cab (2021 on) | Cabin | ☑ | ☑ | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
Isuzu D-Max Dual Cab (2012 – 2020) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Mercedes X-Class (2018-2020) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Volkswagen Amarok Dual Cab (2010 on) | ARB Canopy | – | – | ☑ | – | ☑ | ☑ | – | – | – | – | – | – | ||||||||||||||
Jeep Wrangler JL (2020 on) | Cabin | – | – | ☑ | – | – | ☑ | – | – | – | – | – | – | ||||||||||||||
Jeep Cherokee XJ (1983 – 2001) | Cabin | ☑ | ☑ | ☑ | – | ☑ | – | – | – | – | – | – | – | ||||||||||||||
Landrover Defender (all models) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Landrover Range Rover Classic 2 & 4 Door (1969 – 1996) | Cabin | – | ☑ | ☑ | – | – | ☑ | – | ☑ | – | – | – | – | ||||||||||||||
Suzuki Jimny (2019 on) | Cabin | – | ☑ | ☑ | – | – | – | – | – | – | – | – | – | ||||||||||||||
Mercedes Benz Sprinter (2006 on) | Cabin | – | – | – | ☑ | – | – | – | – | ☑ | – | – | ☑ | ||||||||||||||
Volkswagen Transporter | Cabin | – | – | – | – | – | – | – | – | ☑ | – | ☑ | ☑ | ||||||||||||||
Toyota HiAce (2019 on) | Cabin | – | – | – | – | – | – | – | – | ☑ | – | – | ☑ | ||||||||||||||
Ford Transit Custom/Tourneo (2013 on) | Cabin | – | – | – | – | – | – | ☑ | – | ☑ | – | ☑ | ☑ | ||||||||||||||
Volkswagen Crafter (2017 on) | Cabin | – | – | – | ☑ | – | – | – | ☑ | ☑ | – | – | ☑ | ||||||||||||||
Ford Transit (2013 on) | Cabin | – | – | – | – | – | – | – | – | ☑ | – | ☑ | – | ||||||||||||||
*Note: not all rack lengths will suit all models |
Uncover the gear as well as some tips and tricks you will need for your next adventure off grid! Read here!
View online or order a printed copy
Enter your email address to receive updates about our products and events as well as newsletters.